| Reference Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:45-8:00am | JK | JK | JK | JK | JK |
| 8:00-8:30 | JK MB | JK | JK | JK | JK |
| 8:30-9:00 | JK MB | JK | JK | JK | JK |
| 9:00-9:30 | JK MB | JK | JK | JK | JK |
| 9:30-10:00 | JK MB | JK | JK | JK | JK |
| 10:00-10:30 | JK MB | JK | JK | JK | JK |
| 10:30-11:00 | JK MB | JK | JK | JK | JK |
| 11:00-11:30 | JK MB | JK | JK | JK | JK |
| 11:30-12:00 | JK MB | JK | JK | JK | JK |
| 12:00-12:30 | JK MB | JK | JK | JK | JK |
| 12:30-1:00 | JK MB | JK | JK | JK | JK |
| 1:00-1:30 | JK MB | JK | JK | JK | JK |
| 1:30-2:00 | JK MB | JK | JK | JK | JK |
| 2:00-2:30 | JK MB | JK | JK | JK | JK |
| 2:30-3:00 | JK MB | JK | JK | JK | JK |
| 3:00-3:30 | JK MB | JK | JK | JK | JK |
| 3:30-4:00 | JK MB | JK | JK | JK | JK |
| 4:00-4:30 | JK MB | JK | JK | JK | JK |
| 4:30-5:00 | JK MB | JK | JK | JK | JK |
| 5:00-5:30 | JK MB | JK | JK | JK | JK |
| 5:30-6:00 | JK MB | JK | JK | JK | JK |
--Jenn 14:27, 25 October 2007 (CDT)